Choose the right plan for you
Navigating the visa and immigration process can be challenging and daunting. Our team of skilled professionals is committed to providing guidance throughout your journey. Explore our adaptable pricing plans, tailored to accommodate your specific requirements and financial constraints
£0 month
This includes:
£15 month
£50 6 months
This includes:
£100 6 months
This includes:
£100 6 months
This includes:
£150 month
£500 6 months
This includes:
Packages + Home Office (HO), £ | R1 | R2 | HO | R1+HO | R2+HO |
---|---|---|---|---|---|
Visa - Standard Visitors | |||||
6 months | 120 | 220 | |||
2 years | 376 | 496 | |||
5 years | 670 | 790 | |||
10 years | 837 | 957 | |||
Visa - Spouse/Fiance/Partner | 120 | 600 | 1538 | 1658 | 2138 |
Visa - Students | 0* | 300 | 363 | 363 | 663 |
Visa - Skilled Workers | |||||
Outside UK | 610 | 730 | 1210 | ||
Inside UK | 704 | 824 | 1304 | ||
EU Settlement Scheme | 0* | 300 | 0 | 0 | 300 |
EU Family Permit | 120 | - | 0 | - | 120 |
Visa - Extension | 120 | 600 | 1048 | 1168 | 1648 |
Visa - Child - Extension | 0* | 0** | 1048 | 1048 | 1048 |
Residence - Indefinite-Leave | 120 | 600 | 2404 | 2524 | 3604 |
Nationality | Registration Adult | 120 | 600 | 1206 | 1336 | 1806 |
Nationality | Registration Child | 0* | 0** | 1012 | 1012 | 1012 |
Nationality | Naturalization | 120 | 600 | 1330 | 1450 | 1930 |
Asylum and Protection | |||||
* only categories* straightforward applications to vary the conditions attached to leave granted: the right to work or study, restrictions on residence or reporting requirement | 120 | - | 0 | 120 | - |
notifying UKVI of a change of address | 120 | - | 0 | 120 | - |
Packages + Home Office (HO), £ | R1 | R2 | HO | R1+HO | R2+HO |
---|---|---|---|---|---|
Visa - Standard Visitors | |||||
6 months | 120 | 220 | |||
2 years | 376 | 496 | |||
5 years | 670 | 790 | |||
10 years | 837 | 957 | |||
Visa - Spouse/Fiance/Partner | 120 | 600 | 1538 | 1658 | 2138 |
Visa - Students | 0* | 300 | 363 | 363 | 663 |
Visa - Skilled Workers | |||||
Outside UK | 610 | 730 | 1210 | ||
Inside UK | 704 | 824 | 1304 | ||
EU Settlement Scheme | 0* | 300 | 0 | 0 | 300 |
EU Family Permit | 120 | - | 0 | - | 120 |
Visa - Extension | 120 | 600 | 1048 | 1168 | 1648 |
Visa - Child - Extension | 0* | 0** | 1048 | 1048 | 1048 |
Residence - Indefinite-Leave | 120 | 600 | 2404 | 2524 | 3604 |
Nationality | Registration Adult | 120 | 600 | 1206 | 1336 | 1806 |
Nationality | Registration Child | 0* | 0** | 1012 | 1012 | 1012 |
Nationality | Naturalization | 120 | 600 | 1330 | 1450 | 1930 |
Asylum and Protection | |||||
* only categories* straightforward applications to vary the conditions attached to leave granted: the right to work or study, restrictions on residence or reporting requirement | 120 | - | 0 | 120 | - |
notifying UKVI of a change of address | 120 | - | 0 | 120 | - |
Get the latest updates, news, and insights, along with occasional exclusive discounts of up to 50% off our services
This fee scale details Online Immigrant Service Ltd - COMPANY fees for all immigration advice and services that we are registered to provide to our clients.
*
We charge on a fixed rate basis only. However, should you wish to withdraw instructions part way through your immigration case, we will charge you for all work we have undertaken on your behalf at an hourly rate of £120, including VAT.
After Students provide a valid confirmation of their current or planned study, access to the Platform will be provided.
**
With Adult Application. Also, COMPANY can provide immigration advice and services free of charge in addition to services pointed out in the Fee Scale in the following circumstances: Clients with children who have confirmed financial difficulties; Clients involved in Bankruptcy procedures and DRO;
***
Basic Application. COMPANY proposes two routes to provide immigration advice and services to their clients: Route 1 and Route 2. Each case assumes a one-hour initial assessment which COMPANY provides to clients and charges £120 incl.VAT. The initial assessment should be conducted at COMPANY’s offices or online via Zoom. Route 2 can be used by clients only after the initial assessment. Route 1 clients have a choice to make or not initial assessments. The initial assessment procedure applies if they want to switch to Route 2.
****
Route 1: Client receives access to an online system knowledge database and tools for three months - Online Immigrant Platform - PLATFORM. It allows a straightforward response about clients’ circumstances and options under the UK immigration rules and regulations. The PLATFORM tools compose typical letters and statements required for a successful immigration application and a checklist of documents attached to the application with AI analysis. The payment for Route 1 is considered as payment for access to PLATFORM.
*****
Route 2: All attendances. Written and telephone correspondence with the client and relevant third parties. Consideration, preparation and submission of application and relevant supporting documents. Copies of documents and UK postage. Initial assessment and Route 2 are paid without advance after the work - immigration advice and services are done.
******
Home Office fees - Home Office immigration and nationality fees: Clients pay on their own to Home Office bank accounts.